Hurrell Named to ABCA All-Region Second-Team
2024 ABCA/Rawlings NCAA Div. III All-Region Teams: Region 1 | ||||
NCAA Div. III Region 1 All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Cole Palmeri | Sr. | Colby | ME |
1B | Nathan Stafford | Fr. | Coast Guard | CT |
2B | Christian Homa | Jr. | Salve Regina | RI |
3B | Brant Savage | Sr. | Babson | MA |
SS | Riley Hasson | Sr. | Johnson & Wales | RI |
SS | Jacob Hand | Sr. | WPI | MA |
OF | Matt D'Amato | Gr. | Salve Regina | RI |
OF | Trevor Juan | Jr. | Johnson & Wales | RI |
OF | Cole Lalli | Sr. | Mitchell | CT |
OF | Kyle McCausland | Jr. | Middlebury | VT |
DH | Mitch Schroeder | Sr. | Middlebury | VT |
UT | Francis Ferguson | Sr. | Eastern Nazarene | MA |
P | Sean Mulligan | So. | Salve Regina | RI |
P | Justin Lessing | Jr. | Middlebury | VT |
P | Chris Gibbs | Jr. | Mitchell | CT |
NCAA Div. III Region 1 All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Owen Davis | Jr. | Johnson & Wales | RI |
1B | Beau Root | Sr. | Middlebury | VT |
1B | Jackson Curtis | Sr. | Husson | ME |
2B | Ernie Little | So. | Wesleyan | CT |
3B | Brady O'Brien | Sr. | Colby | ME |
SS | Chris Borter | Sr. | Middlebury | VT |
OF | Marcus Forrester | Sr. | Colby | ME |
OF | Evan O'Rourke | So. | Salve Regina | RI |
OF | Cooper O'Brien | Gr. | Colby-Sawyer | NH |
OF | Teddy Schoenfeld | Sr. | MIT | MA |
OF | Malachi Pena | Fr. | Tufts | MA |
DH | Hunter Yaworski | Gr. | Salve Regina | RI |
P | Aidan Vining | So. | Johnson & Wales | RI |
P | Ryan McCarroll | Jr. | Wheaton | MA |
P | Jack Eshleman | Jr. | Hamilton | NY |
P | Vito Giordano | Fr. | Coast Guard | CT |
P | Cam Varney | Sr. | Mitchell | CT |
NCAA Div. III Region 1 All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
C | Parker Madden | Jr. | Coast Guard | CT |
1B | James Brandon | Sr. | Lesley | MA |
2B | Tanner Santos | Sr. | Babson | MA |
SS | Mike Maher | Sr. | Wheaton | MA |
SS | Patrick Shrake | Fr. | Colby | ME |
OF | Jackson Sattinger | Sr. | Hamilton | NY |
OF | Dylan Schnitzer | So. | Trinity | CT |
OF | Michael Finch | Sr. | MIT | MA |
UT | Dylan Watson | So. | Colby-Sawyer | NH |
P | Matt Wallingford | Jr. | Husson | ME |
P | Max Gitlin | Sr. | Clark | MA |
P | Silas Reed | Sr. | Tufts | MA |
P | Ryan Karman | Fr. | Coast Guard | CT |
P | Jason Arrigo | Jr. | Salve Regina | RI |
P | Derek Woods | So. | Colby | ME |
Region Position Player of the Year: Riley Hasson, Sr., Johnson & Wales | ||||
Region Pitcher of the Year: Sean Mulligan, So., Salve Regina | ||||
2024 ABCA/Rawlings NCAA Div. III All-Region Teams: Region 2 | ||||
NCAA Div. III Region 2 All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Jack Morin | Sr. | Roger Williams | RI |
1B | Kyle Douin | So. | Southern Maine | ME |
2B | Aidan Blake | Sr. | UMass Boston | MA |
3B | Brett Velzis | Sr. | Mass. Maritime | MA |
3B | Cody Waterbury | Sr. | Western New England | MA |
SS | Johnny Knox | Sr. | Nichols | MA |
OF | Ryan Boyle | Sr. | Framingham State | MA |
OF | Justin Gouveia | So. | UMass Boston | MA |
OF | Brennan Hyde | Sr. | Nichols | MA |
DH | Garret Roberts | Sr. | Suffolk | MA |
UT | Harry Painter | Jr. | Suffolk | MA |
P | John Connolly | Jr. | Endicott | MA |
P | Jordan Gottesman | Sr. | Endicott | MA |
P | Ryan Lapierre | Sr. | Westfield State | MA |
P | Adam Maher | Jr. | UMass Dartmouth | MA |
NCAA Div. III Region 2 All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Jacob Hurrell | Jr. | Fitchburg State | MA |
1B | AJ Pietrafesa | Sr. | Mass. Maritime | MA |
1B | Daniel Trzepacz | Jr. | Rhode Island College | RI |
2B | Scott Emerson | Jr. | Bridgewater State | MA |
2B | Devyn Vezina | Jr. | UMass Dartmouth | MA |
3B | Andrew Possi | Sr. | UMass Dartmouth | MA |
SS | Jonny Gilbride | Sr. | Suffolk | MA |
SS | Kevin Lindsay | Sr. | Bridgewater State | MA |
SS | TJ Liponis | So. | Endicott | MA |
OF | Joey Frammartino | Sr. | Endicott | MA |
OF | Aidan Hawley | Sr. | Roger Williams | RI |
OF | Ray Leonzi | Jr. | Eastern Connecticut State | CT |
DH | Cole Podedworny | Sr. | Rhode Island College | RI |
UT | Sam Palmer | Jr. | Westfield State | MA |
P | Kyan Bagshaw | So. | Endicott | MA |
P | Nathan Furino | Gr. | Eastern Connecticut State | CT |
P | Charlie Hale | Fr. | Endicott | MA |
P | Dillon Ryan | Sr. | UMass Boston | MA |
NCAA Div. III Region 2 All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
C | A.T. DiPina | Sr. | Wentworth | MA |
C | Mathew Pigeon | Gr. | Bridgewater State | MA |
1B | Danny MacDougall | Jr. | Endicott | MA |
2B | CJ Demers | Jr. | Gordon | MA |
2B | Lucas McElroy | So. | Rhode Island College | RI |
3B | Bostyn Burris | Sr. | UMass Boston | MA |
SS | Johnny Bova | Jr. | Western New England | MA |
SS | Zach Donahue | Sr. | Eastern Connecticut State | CT |
OF | Ben Jerome | Sr. | Nichols | MA |
OF | Nic Notarangelo | Sr. | Endicott | MA |
OF | Anthony Poole | Jr. | Southern Maine | ME |
DH | Brendan O'Neil | Gr. | Endicott | MA |
UT | Dylan Pacheco | Sr. | Endicott | MA |
UT | Matthew Wootton | Jr. | Eastern Connecticut State | CT |
P | Nick Cannata | Sr. | Endicott | MA |
P | Aidan O'Donnell | So. | UMass Dartmouth | MA |
P | Evan Scully | So. | Endicott | MA |
Region Position Player of the Year: Johnny Knox, Sr., Nichols | ||||
Region Pitcher of the Year: Jordan Gottesman, Sr., Endicott | ||||
2024 ABCA/Rawlings NCAA Div. III All-Region Teams: Region 3 | ||||
NCAA Div. III Region 3 All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Caleb Miller | So. | Union | NY |
1B | Liam Daly | So. | SUNY Purchase | NY |
2B | Michael Boccarossa | Gr. | SUNY New Paltz | NY |
3B | James Murphy | Sr. | St. John Fisher | NY |
3B | Freddy Forgione | Sr. | SUNY Maritime | NY |
SS | Tommy Kreider | Jr. | SUNY New Paltz | NY |
OF | Mat Bruno | Gr. | Cortland | NY |
OF | Brendan Espinal | Jr. | Russell Sage | NY |
OF | Jelani Hamer | Sr. | Oswego State | NY |
OF | Liam McIlroy | So. | Union | NY |
DH | Alex Bardi | So. | SUNY Maritime | NY |
UT | Tyler Reistetter | Sr. | Merchant Marine | NY |
P | Johnny Dougherty | Sr. | Farmingdale State | NY |
P | Luis Misla | Jr. | Cortland | NY |
P | Nolan Sparks | Sr. | Rochester | NY |
NCAA Div. III Region 3 All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Logan Hutter | Jr. | SUNY Oneonta | NY |
1B | Brian Norsen | Gr. | St. John Fisher | NY |
1B | Jeff Stearns | Jr. | Russell Sage | NY |
3B | Joey Dwyer | So. | SUNY Oneonta | NY |
SS | Alex Kornblau | Sr. | Plattsburgh State | NY |
OF | Chris Bonacci | Jr. | Cortland | NY |
OF | Anselmo Joya | Jr. | St. Joseph's (L.I.) | NY |
OF | Anthony Madigan | Sr. | SUNY Maritime | NY |
OF | Jason Story | Sr. | Utica | NY |
DH | John Lynch | Sr. | St. Joseph's (L.I.) | NY |
UT | Sean Liquori | Sr. | SUNY Oneonta | NY |
P | Ethan Cetton | Sr. | Houghton | NY |
P | Colin Leyner | Jr. | Ithaca | NY |
P | Brandon Stanley | So. | SUNY Maritime | NY |
P | Andrew Veit | Gr. | Plattsburgh State | NY |
P | Xavier Zykoff | So. | SUNY New Paltz | NY |
NCAA Div. III Region 3 All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
C | Ty Gallagher | Sr. | Hobart | NY |
1B | Owen Parliament | Sr. | Oswego State | NY |
1B | Nolan Smith | Fr. | Cortland | NY |
2B | Ryan Wasserman | So. | Farmingdale State | NY |
3B | Dylan Mackenzie | Jr. | Cortland | NY |
3B | Kyle Zaslaw | Jr. | Union | NY |
SS | Mike DiFilippo | Jr. | St. Joseph's (L.I.) | NY |
SS | Nick Lemire | Sr. | St. John Fisher | NY |
SS | Christian Pagano | Jr. | Fredonia | NY |
OF | Michael Ascanio | Jr. | SUNY New Paltz | NY |
OF | Bobby Pollock | Sr. | Farmingdale State | NY |
OF | Jordan Ramlogan | Jr. | St. Joseph's (L.I.) | NY |
UT | Rob Manetta | Sr. | SUNY Old Westbury | NY |
P | Ethan Fulton | So. | St. John Fisher | NY |
P | John Griffin | Sr. | Ithaca | NY |
P | Tommy Lynch | So. | Cortland | NY |
P | Patrick McGuire | Sr. | St. John Fisher | NY |
P | Matt Sarni | So. | SUNY New Paltz | NY |
Region Position Player of the Year: Freddy Forgione, Sr., SUNY Maritime | ||||
Region Pitcher of the Year: Luis Misla, Jr., Cortland | ||||
2024 ABCA/Rawlings NCAA Div. III All-Region Teams: Region 4 | ||||
NCAA Div. III Region 4 All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Tommy Ajjan | Sr. | Arcadia | PA |
1B | Sam Angelo | Gr. | Montclair State | NJ |
2B | Tyler Cannon | Sr. | Rowan | NJ |
3B | Cam Dunn | Sr. | NYU | NY |
SS | Zack Bailey | Gr. | Ramapo | NJ |
OF | Darren Hagan | Jr. | Keystone | PA |
OF | Garrett McIlhenney | Gr. | Misericordia | PA |
OF | Jason Morgan | Jr. | Rowan | NJ |
OF | Phil Sedalis | Jr. | Rowan | NJ |
DH | Dylan Maria | Sr. | Rowan | NJ |
UT | Connor Maryniak | Jr. | Misericordia | PA |
P | Jack Haveson | Sr. | Montclair State | NJ |
P | Mike Shannon | Sr. | Rowan | NJ |
P | Erik Sibbach | So. | Stevens | NJ |
P | Joe Valenti | Gr. | Misericordia | PA |
NCAA Div. III Region 4 All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Brock Bollinger | Jr. | Misericordia | PA |
1B | Tyler Warr | Jr. | Cairn | PA |
1B | Jacob Yager | Jr. | Keystone | PA |
3B | Andrew Fernandez | Jr. | TCNJ | NJ |
3B | Aaron Santos | Jr. | Fairleigh Dickinson-Florham | NJ |
3B | Trevor Smith | Jr. | St. Mary's College | MD |
SS | Justin Marcario | Jr. | TCNJ | NJ |
OF | JT Anderosky | So. | DeSales | PA |
OF | Joe Comins | Gr. | Misericordia | PA |
OF | Nate Pallotta | Jr. | NYU | NY |
OF | Tyler Stone | So. | Kean | NJ |
DH | Anthony Bruno | Jr. | Arcadia | PA |
DH | Shane Stossel | Sr. | Lebanon Valley | PA |
UT | Phil Marcantonio | Sr. | Kean | NJ |
P | Ben Amon | Gr. | TCNJ | NJ |
P | Josh Berzonski | So. | Penn State Harrisburg | PA |
P | Sean Brennan | Jr. | Keystone | PA |
P | Chris Kaponis | So. | Fairleigh Dickinson-Florham | NJ |
P | Kyle Mahady | Sr. | Penn State Harrisburg | PA |
P | Reece Miller | Jr. | Stockton | NJ |
P | Rob Salvatore | Jr. | Kean | NJ |
NCAA Div. III Region 4 All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
1B | Nick Argenziano | Gr. | NYU | NY |
1B | John Higgins | Sr. | Ramapo | NJ |
SS | Carlos Irizarry | So. | Penn State Harrisburg | PA |
OF | Kyle Adorno | Jr. | Kean | NJ |
OF | Rich Cirigliano | So. | CCNY | NY |
OF | Dallas Griess | Fr. | Penn College | PA |
OF | Eric Recchia | Jr. | Rutgers-Newark | NJ |
OF | Jack Tallent | Fr. | Ramapo | NJ |
DH | Eli Somers | Jr. | Stevens | NJ |
P | Will Conroy | Sr. | Arcadia | PA |
P | Joe Gonzalez | Jr. | Stevens | NJ |
P | Jordan Gray | Sr. | TCNJ | NJ |
P | Mikey Gutierrez | Fr. | Cairn | PA |
P | Jackson Malouf | Jr. | TCNJ | NJ |
Region Position Player of the Year: Sam Angelo, Gr., Montclair State | ||||
Region Pitcher of the Year: Erik Sibbach, So., Stevens | ||||
2024 ABCA/Rawlings NCAA Div. III All-Region Teams: Region 5 | ||||
NCAA Div. III Region 5 All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Caleb Cyr | Sr. | Johns Hopkins | MD |
C | Ryan Thompson | Jr. | Dickinson | PA |
1B | Logan Yi | Sr. | Washington | MD |
2B | Mike Ramundo | Sr. | Alvernia | PA |
3B | Tony Rossi | Jr. | Susquehanna | PA |
SS | David Woolley | So. | Elizabethtown | PA |
OF | Chris Betler | Jr. | York | PA |
OF | Andrew Kell | Jr. | Salisbury | MD |
OF | Tim Petrucelli | Gr. | Salisbury | MD |
DH | Jason Kelly | Sr. | Alvernia | PA |
UT | Quinten Perilli | So. | Elizabethtown | PA |
P | Joe Alexander | Gr. | Hood | MD |
P | Stephen DiBattista | Gr. | Immaculata | PA |
P | Nathan Stein | Sr. | Messiah | PA |
P | Roman Tozzi | So. | Catholic | DC |
NCAA Div. III Region 5 All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Nick Payne | Jr. | Centenary | NJ |
1B | Joshua Ammons | Sr. | Messiah | PA |
1B | Jack Pistner | Jr. | Gettysburg | PA |
1B | Joey Wright | Sr. | Immaculata | PA |
2B | Harry Genth | Jr. | Haverford | PA |
3B | Jake Elston | Jr. | Scranton | PA |
3B | Shawn Steuerer | Jr. | Johns Hopkins | MD |
SS | Bobby Leitzel | Sr. | Marymount | VA |
OF | Jack Balcer | Fr. | Widener | PA |
OF | Isaiah Parido | So. | Messiah | PA |
OF | Alex Shane | So. | Johns Hopkins | MD |
OF | Aidan Sullivan | So. | Swarthmore | PA |
DH | Drew Kinsey | So. | Washington | MD |
P | Frank Ebling | Sr. | Gwynedd Mercy | PA |
P | Nick Ferraioli | So. | Alvernia | PA |
P | David Muirhead | Jr. | Marymount | VA |
P | Mike Rabayda | Sr. | Haverford | PA |
RP | Jason Carpenter | Sr. | Scranton | PA |
NCAA Div. III Region 5 All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
C | Joey Woodrow | Jr. | Juniata | PA |
1B | Zach Burton | Gr. | Catholic | DC |
1B | Danny Sheeler | Sr. | Salisbury | MD |
2B | Kyle Brex | Gr. | Salisbury | MD |
3B | Jaden Dickerson | Jr. | Cabrini | PA |
3B | Michael Tinneny | Jr. | York | PA |
SS | Dylan Whitney | Jr. | Johns Hopkins | MD |
OF | Cam Day | Jr. | Hood | MD |
OF | Ethan Haddock | Fr. | McDaniel | MD |
OF | Kaden Sigmon | Jr. | Dickinson | PA |
OF | Evan Wagaman | Jr. | Messiah | PA |
P | Kieren Collins | Gr. | Johns Hopkins | MD |
P | Dutch DeProspero | Jr. | Hood | MD |
P | Daniel Johnson | Gr. | Scranton | PA |
P | Koll Peichel | Jr. | Dickinson | PA |
P | Quinn Rovner | Gr. | Johns Hopkins | MD |
RP | Zach Silfies | Gr. | Elizabethtown | PA |
Region Position Player of the Year: Mike Ramundo, Sr., Alvernia | ||||
Region Pitcher of the Year: Roman Tozzi, So., Catholic | ||||
2024 ABCA/Rawlings NCAA Div. III All-Region Teams: Region 6 | ||||
NCAA Div. III Region 6 All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Hunter Hollman | Jr. | Methodist | NC |
1B | Isaiah Hairston | Gr. | Guilford | NC |
2B | Davie Morgan | Sr. | North Carolina Wesleyan | NC |
3B | Thomas Crandall | Sr. | Virginia Wesleyan | VA |
SS | Jonny Wall | Sr. | Roanoke | VA |
OF | Tyson Bass | Sr. | North Carolina Wesleyan | NC |
OF | Ben Burkhart | Jr. | Rhodes | TN |
OF | Zach Ferrell | Gr. | Pfeiffer | NC |
OF | Quinn Madden | Jr. | Lynchburg | VA |
OF | Matthew Sicoli | Jr. | Emory | GA |
DH | Ian Hancock | Sr. | Birmingham-Southern | AL |
UT | Ben Prather | So. | Centre | KY |
P | Cord Butler | Sr. | North Carolina Wesleyan | NC |
P | Brandon Cassedy | So. | Christopher Newport | VA |
P | Dylan Weber | Gr. | Christopher Newport | VA |
NCAA Div. III Region 6 All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Lincoln Lubsen | Jr. | Christopher Newport | VA |
1B | Chandler Ballenger | Gr. | Shenandoah | VA |
1B | Myles Webb | Sr. | Randolph-Macon | VA |
2B | Andrew Dutton | Sr. | Birmingham-Southern | AL |
2B | Joey Garcia | Jr. | Berry | GA |
3B | Pearce Bucher | Gr. | Shenandoah | VA |
3B | Zac Graham | Sr. | Maryville | TN |
SS | Frankie Ritter | Gr. | Shenandoah | VA |
OF | Trace Cate | Sr. | Piedmont | GA |
OF | Colin Dunworth | So. | Maryville | TN |
OF | Gavin Horning | Gr. | Shenandoah | VA |
OF | Bryce Thacker | Sr. | Ferrum | VA |
DH | Ty Lowe | Sr. | Mary Washington | VA |
P | Gavin Riley | Jr. | Mary Washington | VA |
P | Zac Sohosky | So. | Rhodes | TN |
P | Zeke Swartz | Jr. | Piedmont | GA |
RP | Braden Simms | Jr. | Piedmont | GA |
RP | Sam Slevin | Jr. | Randolph-Macon | VA |
NCAA Div. III Region 6 All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
1B | Micah Fox | Sr. | Virginia Wesleyan | VA |
1B | Cale Oehler | Jr. | Brevard | NC |
2B | Brandon Mauger | Fr. | Methodist | NC |
3B | Adam Bland | Gr. | Hendrix | AR |
3B | Zach Wernoski | Fr. | Randolph-Macon | VA |
3B | Hayden Giordano | Fr. | Roanoke | VA |
SS | Brandon Garcia | So. | Lynchburg | VA |
SS | Josh Reinhold | So. | Christopher Newport | VA |
OF | Nick Brunswick | Sr. | Berry | GA |
OF | Ryan Schwarz | Jr. | Mary Washington | VA |
OF | Owen Shaw | Jr. | Hendrix | AR |
DH | Carter Schmitt | So. | Randolph-Macon | VA |
P | Dalton Brooks | Sr. | LaGrange | GA |
P | Joe Christopher | Jr. | Bridgewater | VA |
RP | Zach Heavern | So. | Centre | KY |
RP | Kyle Lewis | Sr. | Christopher Newport | VA |
RP | Joey Mitchell | Fr. | Shenandoah | VA |
Region Position Player of the Year: Tyson Bass, Sr., North Carolina Wesleyan | ||||
Region Pitcher of the Year: Dylan Weber, Gr., Christopher Newport | ||||
2024 ABCA/Rawlings NCAA Div. III All-Region Teams: Region 7 | ||||
NCAA Div. III Region 7 All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Harrison Poeszat | Sr. | Kalamazoo | MI |
1B | Dane Camphausen | Gr. | Case Western Reserve | OH |
1B | Noah Leib | Sr. | Denison | OH |
2B | Alex Richter | Jr. | Marietta | OH |
3B | Patrick Gillen | So. | Calvin | MI |
3B | AJ Reid | Sr. | Wabash | IN |
SS | Jacob LaDuca | Jr. | Washington & Jefferson | PA |
OF | Eric Colaco | Jr. | Denison | OH |
OF | Edrick Padilla | Sr. | Ohio Wesleyan | OH |
OF | Scout Zaas | Jr. | Washington & Jefferson | PA |
DH | Ryan Kramer | So. | Wooster | OH |
UT | Jack Anderson | Gr. | Case Western Reserve | OH |
P | Nick Guidas | Sr. | Grove City | PA |
P | Will Rettig | So. | Denison | OH |
P | Michael Vallone | Sr. | DePauw | IN |
NCAA Div. III Region 7 All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Jack Lutte | Fr. | Denison | OH |
1B | Avery Carnicom | Sr. | Alma | MI |
1B | AJ Miranda | Gr. | Adrian | MI |
1B | Jamie Perebzak | Sr. | Otterbein | OH |
2B | Andrew Witte | Sr. | Mount Union | OH |
3B | James Powers | Gr. | Case Western Reserve | OH |
SS | Nic Bruder | Fr. | Adrian | MI |
SS | Brayden Quincel | Sr. | Otterbein | OH |
OF | Erik Daugenti | Sr. | John Carroll | OH |
OF | Matt Jennings | Jr. | Allegheny | PA |
OF | Joey Marousek | Sr. | Baldwin Wallace | OH |
OF | Josh Minnich | Jr. | Grove City | PA |
DH | Drew Garth | Jr. | Washington & Jefferson | PA |
UT | Tyler Quade | Jr. | Mount Aloysius | PA |
UT | Trent Valentine | Sr. | Marietta | OH |
P | Zachary Breeden | Jr. | Mount Union | OH |
P | Jakob Charles | So. | Adrian | MI |
P | Noah Truax | Sr. | Ohio Northern | OH |
P | Tyler Walker | So. | Baldwin Wallace | OH |
NCAA Div. III Region 7 All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
C | Andrew Stechschulte | Jr. | Ohio Northern | OH |
1B | Nolan Lutz | Sr. | Washington & Jefferson | PA |
2B | Luke Thomas | Sr. | Wittenberg | OH |
3B | Alex Nemunaitis | So. | Wittenberg | OH |
SS | Silvio Ionadi | So. | Penn State Behrend | PA |
OF | Colin Czajkowski | Sr. | Alma | MI |
OF | James Domer | So. | Pitt-Greensburg | PA |
OF | Adam McVicker | Gr. | Heidelberg | OH |
OF | Robbie Stuursma | Sr. | Hope | MI |
DH | Nick Jacobs | Sr. | Thiel | PA |
UT | Sam Bevin | Fr. | Grove City | PA |
P | Brady Hansen | Jr. | Mount Union | OH |
P | Joe Horoszko | Sr. | Wittenberg | OH |
P | Trent Johnson | Jr. | Hope | MI |
P | Jackson Powers | Jr. | Heidelberg | OH |
P | Quinn Saunders | Fr. | Case Western Reserve | OH |
Region Position Player of the Year: Eric Colaco, Jr., Denison | ||||
Region Pitcher of the Year: Nick Guidas, Sr., Grove City | ||||
2024 ABCA/Rawlings NCAA Div. III All-Region Teams: Region 8 | ||||
NCAA Div. III Region 8 All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Hunter Strong | Jr. | Spalding | KY |
1B | Landon Mokris | Sr. | Greenville | IL |
2B | Henry Mitcham | Jr. | Transylvania | KY |
3B | Alex Christie | Sr. | Hanover | IN |
SS | Karl Peters | Jr. | Webster | MO |
SS | Trent Youngblood | Sr. | Transylvania | KY |
OF | Sam Buduris | Jr. | Eureka | IL |
OF | Tyler Gutsfeld | So. | Illinois Tech | IL |
OF | Joe Lukancic | Fr. | Aurora | IL |
DH | Connor Blake | Sr. | Illinois Tech | IL |
UT | Bobby Bartlett | Sr. | North Park | IL |
P | Caleb Buehrle | Gr. | Millikin | IL |
P | John Girard | So. | Hanover | IN |
P | Cameron Rayborn | So. | Spalding | KY |
P | Bryce Schaum | Jr. | Carthage | WI |
NCAA Div. III Region 8 All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Logan Gregorio | So. | Benedictine | IL |
1B | Kevin Bushnell | Gr. | Benedictine | IL |
1B | Michael Paxson | Jr. | Illinois Tech | IL |
2B | Justin Swanson | Sr. | North Park | IL |
3B | Kyle Gibson | Jr. | Millikin | IL |
SS | Nico Bermeo | Sr. | Aurora | IL |
SS | Ethan Tuttle | Jr. | Spalding | KY |
OF | Tysen Lipscomb | Sr. | Franklin | IN |
OF | Alex DiVito | Jr. | North Park | IL |
OF | James Theodore | Fr. | Webster | MO |
DH | Brennan Fisher | Sr. | Benedictine | IL |
DH | Nathaniel Martinez | Sr. | Webster | MO |
DH | Nik Panico | Sr. | Aurora | IL |
UT | Landon Clark | Jr. | Mississippi University for Women | MS |
UT | Clayton Miller | Sr. | Washington-St. Louis | MO |
P | Austin Pizer | Jr. | Benedictine | IL |
P | Cole Shamhart | So. | Illinois Wesleyan | IL |
P | Tyler Gronert | Sr. | Milwaukee School of Engineering | WI |
P | Caden Krystofiak | So. | Spalding | KY |
NCAA Div. III Region 8 All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
C | Ryan Janssen | Sr. | Millikin | IL |
1B | Derek Angelo | Sr. | Aurora | IL |
2B | Colter Couillard-Rodak | Sr. | Rose-Hulman | IN |
2B | Evan Evola | Jr. | Webster | MO |
2B | Tommy Shaw | Sr. | Millikin | IL |
3B | Jackson Bland | Fr. | North Central | IL |
OF | Tyler Dorsch | Jr. | Concordia-Chicago | IL |
OF | Max Fries | Gr. | Earlham | IN |
OF | Kade Kline | Jr. | Rose-Hulman | IN |
OF | Joseph Perona | So. | North Park | IL |
OF | Louis Perona | Sr. | Illinois Wesleyan | IL |
P | Matthew Alter | Sr. | Hanover | IN |
P | Matt Armstrong | Sr. | Transylvania | KY |
P | Luke Fleener | Sr. | Greenville | IL |
P | Cameron Gordon | Sr. | Lyon | AR |
P | Riley Richard | Jr. | Marian | WI |
Region Position Player of the Year: Trent Youngblood, Sr., Transylvania | ||||
Region Pitcher of the Year: Caleb Buehrle, Gr., Millikin | ||||
2024 ABCA/Rawlings NCAA Div. III All-Region Teams: Region 9 | ||||
NCAA Div. III Region 9 All-Region First Team | ||||
Pos. | Player | Cl. | School | State |
C | Daniel Rogers | Sr. | Loras | IA |
1B | Eli Frank | Jr. | Wisconsin-Whitewater | WI |
2B | Howie Hatton | Gr. | Crown | MN |
3B | Bradley Comer | Sr. | Wisconsin-Stevens Point | WI |
SS | Colin Husko | So. | Dubuque | IA |
OF | Jake Brosius | Jr. | Coe | IA |
OF | Jacob Charon | Sr. | Lawrence | WI |
OF | Parker Knoll | Jr. | Lawrence | WI |
OF | Matt Scolan | Jr. | Wisconsin-Whitewater | WI |
DH | Brett Kiger | Sr. | Beloit | WI |
UT | Sam Lavin | Sr. | St. Olaf | MN |
P | Quinn Berglin | Sr. | Lawrence | WI |
P | Johnny Blake | Sr. | Dubuque | IA |
P | Brock Brumley | Sr. | St. Olaf | MN |
P | Michael Hilker Jr. | So. | Wisconsin-Whitewater | WI |
NCAA Div. III Region 9 All-Region Second Team | ||||
Pos. | Player | Cl. | School | State |
C | Evan Taylor | Jr. | Buena Vista | IA |
C | Anthony Tomczak | Jr. | Wisconsin-Stevens Point | WI |
1B | George Seaman | Jr. | Wisconsin-La Crosse | WI |
2B | Mac Born | Jr. | Wisconsin-La Crosse | WI |
2B | Andy Thies | So. | Wisconsin-Whitewater | WI |
3B | Matt Odom | Sr. | Macalester | MN |
SS | Mason Brock | Sr. | Crown | MN |
OF | Matthew Carlsen | Sr. | Bethel | MN |
OF | Mason Cox | Sr. | Martin Luther | MN |
OF | Edan Perez | Jr. | Lawrence | WI |
OF | Jake Surane | Sr. | Wisconsin-Oshkosh | WI |
OF | Chris VandenHeuvel | Jr. | Wisconsin-La Crosse | WI |
DH | Jacoby Endreas | Sr. | Wisconsin-Stout | WI |
UT | Mason Kirchberg | Jr. | Wisconsin-Oshkosh | WI |
P | Cael Boehmer | Sr. | Wartburg College | IA |
P | Jack Hagen | Fr. | Wisconsin-Whitewater | WI |
P | Aiden Pfeifer | So. | Wisconsin-Superior | WI |
P | John Solfest | Gr. | Bethel | MN |
NCAA Div. III Region 9 All-Region Third Team | ||||
Pos. | Player | Cl. | School | State |
C | Gavin Scurr | Jr. | Luther | IA |
1B | Chris Knowles | Sr. | Gustavus Adolphus | MN |
1B | Joshua Matanich | Gr. | Luther | IA |
1B | Justin Sedin | Sr. | Wisconsin-Stout | WI |
2B | Kale Rose | Jr. | Cornell College | IA |
3B | Joe Becker | Sr. | Saint John's (MN) | MN |
SS | Matt O'Leary | Sr. | Beloit | WI |
OF | Louie Bartletti | Jr. | Illinois College | IL |
OF | Eliot Jurgensen | Jr. | Wartburg College | IA |
OF | Hayes Waddell | Jr. | Macalester | MN |
OF | Nate Witte | Jr. | Wisconsin-La Crosse | WI |
UT | Bryce Crabb | Gr. | Northwestern St. Paul | MN |
P | Trey Castile | Sr. | Simpson | IA |
P | Drew Hedtke | So. | Bethany Lutheran | MN |
P | Charlie Jaeger | Sr. | Dubuque | IA |
P | Vince Tinajero | Jr. | Cornell College | IA |
